|
|
 |
Preaching plan
4th Quarter 2026 | |
| Day: | Preacher: |
| October 2026 | | 3rd | Carol Barratt-Peacock | |
| 10th | Denise Willams | |
| 17th | Stacey Turrell | |
| 24th | Pastor J Holder | |
| 31st | Arunas Taskunas | |
| November 2026 | | 7th | Pastor J Holder (Communion) | |
| 14th | Heather Haworth | |
| 21st | Mia Mercedes Orgla | |
| 28th | Nigel Clark | |
| December 2026 | | 5th | Rob Glinton | |
| | View extended preaching plan |
|